The Magic Catamarans are boats designed for the enjoyment of sailing excursions that combine enormous stability at sea due to their great amplitude, with the magic of sailing.
PALMA AND COLONIA SANT JORDI – MALLORCA
- In Mallorca, based in Palma, we have:
- In Mallorca, based in Colonia de Sant Jordi, we have:
COSTA BRAVA - ROSES
- On the Costa Brava, based in Roses, we have:
The price of the catamaran depends on the date and time chosen as well as the maximum capacity of people on the catamaran. The price of privatizing the catamaran also includes mineral water, diving goggles, and a paddle surf board upon prior request. You can add one of the menus proposed in the rates as well as an open bar service if you wish.
Capacity of people on board | 01/02 - 30/04/25 13/10 - 30/11/25 |
---|---|
Max. 92 people | 1.906 € |
Max. 71 people | 1.400 € |
Max. 45 people | 1.170 € |
Capacity of people on board | 01/05 - 31/05/25 29/09 - 12/10/25 |
Max. 92 people | 2.100 € |
Max. 71 people | 1.650 € |
Max. 45 people | 1.230 € |
Capacity of people on board | 01/06 - 30/06/25 15/09 - 28/09/25 |
Max. 92 people | 2.800 € |
Max. 71 people | 2.150 € |
Max. 45 people | 1.520 € |
Capacity of people on board | 01/07 - 14/09/25 |
Max. 92 people | 2.990 € |
Max. 71 people | 2.290 € |
Max. 45 people | 1.900 € |
VAT included
Capacity of people on board | 01/02 - 30/04/25 13/10 - 30/11/25 |
---|---|
Max. 92 people | 2.860 € |
Max. 71 people | 2.100 € |
Max. 45 people | 1.690 € |
Capacity of people on board | 01/05 - 31/05/25 29/09 - 12/10/25 |
Max. 92 people | 3.150 € |
Max. 71 people | 2.350 € |
Max. 45 people | 1.850 € |
Capacity of people on board | 01/06 - 30/06/25 15/09 - 28/09/25 |
Max. 92 people | 3.990 € |
Max. 71 people | 3.160 € |
Max. 45 people | 2.280 € |
Capacity of people on board | 01/07 - 14/09/25 |
Max. 92 people | 4.490 € |
Max. 71 people | 3.430 € |
Max. 45 people | 2.850 € |
VAT included
Capacity of people on board | 01/01 - 31/05/24 23/09 – 31/12/24 |
---|---|
Max. 100 people | 1.906 € |
Max. 71 people | 1.565 € |
Max. 45 people | 1.170 € |
Capacity of people on board | 01/06 - 30/06/24 02/09 – 22/09/24 |
Max. 100 people | 2.546 € |
Max. 71 people | 1.990 € |
Max. 45 people | 1.450 € |
Capacity of people on board | 01/07 - 01/09/24 |
Max. 100 people | 2.990 € |
Max. 71 people | 2.990 € |
Max. 45 people | 2.990 € |
VAT included
Capacity of people on board | 01/01 - 31/05/24 23/09 – 31/12/24 |
---|---|
Max. 100 people | 2.867 € |
Max. 71 people | 2.347 € |
Max. 45 people | 1.760 € |
Capacity of people on board | 01/06 - 30/06/24 02/09 – 22/09/24 |
Max. 100 people | 3.812 € |
Max. 71 people | 3.010 € |
Max. 45 people | 2.190 € |
Capacity of people on board | 01/07 - 01/09/24 |
Max. 100 people | 4.990 € |
Max. 71 people | 4.990 € |
Max. 45 people | 4.990 € |
VAT included
Practical example:
60 members of a medical congress wish to make a departure aboard our 71-seater MAGIC catamaran in Palma de Mallorca, on May 25, 2025 in the morning, from 10:00 a.m. to 3:00 p.m., with the catering service of Barbacoa I and with the Open Bar II service. Magic Catamarans, S.L. will invoice € 73.50 per person VAT included, of which € 27.50 correspond to the catamaran, € 25.00 to the catering service Barbacoa I and € 21.00 to the service of Package drinks II.